2026 Events
Saturday, March 22
Display event
10:00 a.m. to 4:00 p.m.
Edmonton Seedy Sunday
Alberta Avenue Community Hall
Saturday, April 4
Display event
10 a.m. to 3 p.m.
Stony Seedy Market
Stony Plain
Tuesday, April 7
Field Tour
1:00 to 3:00 p.m.
JFW Mallards
Wagner Natural Area
Friday, Saturday April 10 &12
Display event
Orchid Show
St. Albert
Saturday, May 9
Display event
10 a.m. to 3 p.m.; arrive to setup at 9 a.m.
Migratory Bird Day; Theme: Every Bird Counts - Your Observations Matter
Lois Hole Park, St. Albert
Saturday, May 9
Spring Cleanup Day
9am - 2pm
Wagner Natural Area
Saturday/Sunday May 23/24
Weed Pulls
9am - 2pm
Wagner Natural Area
Saturday/Sunday June 6/7
Weed Pulls
9am - 2pm
Wagner Natural Area
June
Field Tour
13:00 to 15:00
Orchid Society of Alberta walk
Wagner Natural Area
Sunday, June 21
Father's Day Orchid Walk
10am - 2 pm
Wagner Natural Area
Saturday, July 4
Toad, Moth and Bat Night
8:30 p.m. start; to 12:00 midnight
Wagner Natural Area
Saturday/Sunday July 11/12
Weed Pulls
9am - 2pm
Wagner Natural Area
Saturday/Sunday August 8/9
Weed Pulls
9am - 2pm
Wagner Natural Area
August
Display event
18:00 to 20:30
Tri-Municipal Region Fall Info Night
Tri-Leisure Centre, Spruce Grove
August
Display Event
11:00 a.m. to 3 p.m.
Edmonton Horticultural Society, Garden Festival
Hazeldean Community Hall
August
Display Event
Wetland Wonders
Lois Hole Centennial Provincial Park
August
Display Event
Agra Fair
Grant Fuhr Arena, Central Park, Spruce Grove
August
Weed Pull
County Weed Pull
Wagner Natural Area
September 26
Event
Fall Cleanup Day
Wagner Natural Area
September
Event
13:00 to 17:00
Champion Petfood Work Bee
Wagner Natural Area
September
Event
17:00-20:00
Wildlife Bioblitz
Wagner Natural Area
October
Event
Volunteer Appreciation Day
December
Field Tour
Christmas Bird Count
Wagner Natural Area
| Saturday, March 22 | Display event | 10:00 a.m. to 4:00 p.m. | Edmonton Seedy Sunday | Alberta Avenue Community Hall |
| Saturday, April 4 | Display event | 10 a.m. to 3 p.m. | Stony Seedy Market | Stony Plain |
| Tuesday, April 7 | Field Tour | 1:00 to 3:00 p.m. | JFW Mallards | Wagner Natural Area |
| Friday, Saturday April 10 &12 | Display event | Orchid Show | St. Albert | |
| Saturday, May 9 | Display event | 10 a.m. to 3 p.m.; arrive to setup at 9 a.m. | Migratory Bird Day; Theme: Every Bird Counts - Your Observations Matter | Lois Hole Park, St. Albert |
| Saturday, May 9 | Spring Cleanup Day | 9am - 2pm | Wagner Natural Area | |
| Saturday/Sunday May 23/24 | Weed Pulls | 9am - 2pm | Wagner Natural Area | |
| Saturday/Sunday June 6/7 | Weed Pulls | 9am - 2pm | Wagner Natural Area | |
| June | Field Tour | 13:00 to 15:00 | Orchid Society of Alberta walk | Wagner Natural Area |
| Sunday, June 21 | Father's Day Orchid Walk | 10am - 2 pm | Wagner Natural Area | |
| Saturday, July 4 | Toad, Moth and Bat Night | 8:30 p.m. start; to 12:00 midnight | Wagner Natural Area | |
| Saturday/Sunday July 11/12 | Weed Pulls | 9am - 2pm | Wagner Natural Area | |
| Saturday/Sunday August 8/9 | Weed Pulls | 9am - 2pm | Wagner Natural Area | |
| August | Display event | 18:00 to 20:30 | Tri-Municipal Region Fall Info Night | Tri-Leisure Centre, Spruce Grove |
| August | Display Event | 11:00 a.m. to 3 p.m. | Edmonton Horticultural Society, Garden Festival | Hazeldean Community Hall |
| August | Display Event | Wetland Wonders | Lois Hole Centennial Provincial Park | |
| August | Display Event | Agra Fair | Grant Fuhr Arena, Central Park, Spruce Grove | |
| August | Weed Pull | County Weed Pull | Wagner Natural Area | |
| September 26 | Event | Fall Cleanup Day | Wagner Natural Area | |
| September | Event | 13:00 to 17:00 | Champion Petfood Work Bee | Wagner Natural Area |
| September | Event | 17:00-20:00 | Wildlife Bioblitz | Wagner Natural Area |
| October | Event | Volunteer Appreciation Day | ||
| December | Field Tour | Christmas Bird Count | Wagner Natural Area | |
Getting the Wagner Story Out – thanks to CBC!!
This teaser video of a story about Wagner Natural Area is now posted to the CBC website. Click the link below: